Sea lyons Team Records
* indicates Peach Bowl record
GIRLS | 8U | BOYS | ||||
---|---|---|---|---|---|---|
Amanda Harvie | 17.01 | 7/2011 | 25 Fr | Sal Liberto | 16.32 | 6/2002 |
Emily Torok | 20.31 | 8/1999 | 25 Ba | Luke Bickett | 20.25 | 8/2018 |
Mary McLaughlin | 22.25 | 7/1989 | 25 Br | Shaun Anderson | 21.83 | 8/1987 |
Mindy Saia | 18.98 | 7/1990 | 25 Fl | Sal Liberto | 18.07 | 6/2002 |
L. Lacovara, A. Harvie, B. Shea, D. Nocella |
1:16.93 | 8/2001 | 100 FR | F. Alminde, M. Edwards, N. Pushkar, L. Bickett |
1:16.44 | 7/2018 |
L. Lacovara, A. Harvie, B. Shea, L. Power |
1:29.22 | 8/2001 | 100 MR | F. Alminde, M. Edwards, N. Pushkar, L. Bickett |
1:28.05 | 7/2018 |
GIRLS | 9-10 | BOYS | ||||
---|---|---|---|---|---|---|
Chanelle Briscoe | 32.22 | 7/2019 | 50 Fr | Brian Dougherty | 32.55 | 8/2006 |
Megan Noonan | 17.78 | 8/1987 | 25 Ba | McKinley Edwards | 17.55 | 8/2020 |
Mary McLaughlin | 18.65 | 6/1991 | 25 Br | McKinley Edwards | 18.35 | 8/2020 |
Tammy Kauser | 15.35 | 7/1984 | 25 Fl | Luke Bickett | 16.71 | 8/2020 |
L. Lacovara, B. Shea, S. Dickenson, A. Harvie |
2:20.71 | 8/2003 | 200 FR | L. Bickett, N. Pushkar, M. Edwards, J. Baraka |
2:24.50 | 7/2019 |
S. Nevins, M. McLaughlin, M. Saia, K. Nevins |
1:13.85 | 8/1991 | 100 MR | L. Bickett, M. Edwards, J. Baraka, F. Alminde |
1:16.71 | 7/2019 |
GIRLS | 11-12 | BOYS | ||||
---|---|---|---|---|---|---|
Amanda Harvie | 29.68 | 7/2005 | 50 Fr | Luke Bickett | 29.14 | 7/2022 |
Lily Pushkar | 33.75 | 8/2019 | 50 Ba | Luke Bickett | 31.11* | 7/2022 |
Heather Meng | 35.74 | 8/1997 | 50 Br | Luke Bickett | 36.47 | 8/2022 |
Lily Pushkar | 31.83 | 8/2019 | 50 Fl | Luke Bickett | 31.72 | 7/2022 |
Heather Meng | 1:10.18 | 8/1997 | 100 IM | Luke Bickett | 1:09.62 | 8/2022 |
L. Lacovara, B. Shea, S. Dickenson, A. Harvie |
2:08.53 | 6/2005 | 200 FR | J. Baraka, N. Pushkar, M. Edwards, L. Bickett |
2:05.06 | 7/2021 |
L. Lacovara, D. Dougherty, S. Dickenson, A. Harvie |
2:21.81 | 7/2005 | 200 MR | L. Bickett, M. Edwards, J. Baraka, N. Pushkar |
2:22.51 | 7/2021 |
GIRLS | 13-14 | BOYS | ||||
---|---|---|---|---|---|---|
Amanda Harvie | 1:02.85 | 7/2007 | 100 Fr | Jeff Brown | 58.94 | 8/1997 |
Lily Pushkar | 32.47 | 7/2021 | 50 Ba | Luke Bickett | 29.79 | 8/2023 |
Heather Meng | 33.89 | 8/1999 | 50 Br | Luke Bickett | 31.47* | 7/2023 |
Lily Pushkar | 30.59 | 7/2021 | 50 Fl | Jeff Brown | 29.23 | 7/1997 |
Heather Meng | 1:07.55 | 8/1999 | 100 IM | Luke Bickett | 1:03.37 | 8/2023 |
J. Noonan, E. Torok, K. Eastman, A. Castiglione |
1:56.58 | 7/2004 | 200 FR | E. Emerson, J. Parise, N. Schillaci, J. Harvie |
1:48.61 | 7/2009 |
L. Lacovara, D. Dougherty, S. Dickenson, A. Harvie |
2:08.69 | 7/2007 | 200 MR | E. Emerson, N. Schillaci, J. Harvie, J. Parise |
1:59.74 | 7/2009 |
GIRLS | 15-18 | BOYS | ||||
---|---|---|---|---|---|---|
Jamie Noonan | 59.92 | 8/2008 | 100 Fr | Matt Mahon | 52.64 | 7/2017 |
Lily Pushkar | 31.72 | 8/2023 | 50 Ba | |||
100 Ba | Eric Emerson | 1:01.27 | 7/2013 | |||
Danielle Dougherty | 33.89 | 8/2010 | 50 Br | |||
100 Br | Jon Parise | 1:08.22 | 7/2012 | |||
Lily Pushkar | 29.91 | 8/2022 | 50 Fl | Nick Marks | 25.22 | 7/2012 |
Heather Meng | 1:06.50 | 8/2001 | 100 IM | |||
200 IM | Matt Schillaci | 2:10.84 | 7/2016 | |||
K. Eastman, K. Williams, A. Castiglione, J. Noonan |
1:56.00 | 8/2006 | 200 FR | E. Emerson, N. Marks, J. Parise, J. Harvie |
1:39.02 | 7/2012 |
B. Cahill, H. Meng, M. Saia, S. Cahill |
2:07.52 | 7/2000 | 200 MR | E. Emerson, J. Parise, N. Marks, J. Harvie |
1:49.61 | 7/2012 |